Lens
- Photoshop User Guide
- Introduction to Photoshop
- Photoshop and other Adobe products and services
- Photoshop on the iPad (not available in mainland China)
- Photoshop on the iPad | Common questions
- Get to know the workspace
- System requirements | Photoshop on the iPad
- Create, open, and export documents
- Add photos
- Work with layers
- Draw and paint with brushes
- Make selections and add masks
- Retouch your composites
- Work with adjustment layers
- Adjust the tonality of your composite with Curves
- Apply transform operations
- Crop and rotate your composites
- Rotate, pan, zoom, and reset the canvas
- Work with Type layers
- Work with Photoshop and Lightroom
- Get missing fonts in Photoshop on the iPad
- Japanese Text in Photoshop on the iPad
- Manage app settings
- Touch shortcuts and gestures
- Keyboard shortcuts
- Edit your image size
- Livestream as you create in Photoshop on the iPad
- Correct imperfections with the Healing Brush
- Create brushes in Capture and use them in Photoshop on the iPad
- Work with Camera Raw files
- Create and work with Smart Objects
- Adjust exposure in your images with Dodge and Burn
- Auto adjustment commands in Photoshop on the iPad
- Smudge areas in your images with Photoshop on the iPad
- Saturate or desaturate your images using Sponge tool
- Content aware fill for iPad
- Photoshop on the web (not available in mainland China)
- Common questions
- System requirements
- Keyboard shortcuts
- Supported file types
- Introduction to the workspace
- Open and work with cloud documents
- Generative AI features
- Basic concepts of editing
- Quick Actions
- Work with layers
- Retouch images and remove imperfections
- Make quick selections
- Image improvements with Adjustment Layers
- Add a fill layer
- Move, transform, and crop images
- Draw and paint
- Draw and edit Shapes
- Work with Type layers
- Work with anyone on the web
- Manage app settings
- Generate Image
- Generate Background
- Reference Image
- Photoshop (beta) (not available in mainland China)
- Generative AI (not available in mainland China)
- Common questions on generative AI in Photoshop
- Generative Fill in Photoshop on the desktop
- Generate Image with descriptive text prompts
- Generative Expand in Photoshop on the desktop
- Replace background with Generate background
- Get new variations with Generate Similar
- Generative Fill in Photoshop on the iPad
- Generative Expand in Photoshop on the iPad
- Generative AI features in Photoshop on the web
- Content authenticity (not available in mainland China)
- Cloud documents (not available in mainland China)
- Photoshop cloud documents | Common questions
- Photoshop cloud documents | Workflow questions
- Manage and work with cloud documents in Photoshop
- Upgrade cloud storage for Photoshop
- Unable to create or save a cloud document
- Solve Photoshop cloud document errors
- Collect cloud document sync logs
- Invite others to edit your cloud documents
- Share files and comment in-app
- Workspace
- Workspace basics
- Preferences
- Learn faster with the Photoshop Discover Panel
- Create documents
- Place files
- Default keyboard shortcuts
- Customize keyboard shortcuts
- Tool galleries
- Performance preferences
- Use tools
- Presets
- Grid and guides
- Touch gestures
- Use the Touch Bar with Photoshop
- Touch capabilities and customizable workspaces
- Technology previews
- Metadata and notes
- Place Photoshop images in other applications
- Rulers
- Show or hide non-printing Extras
- Specify columns for an image
- Undo and history
- Panels and menus
- Position elements with snapping
- Position with the Ruler tool
- Web, screen, and app design
- Image and color basics
- How to resize images
- Work with raster and vector images
- Image size and resolution
- Acquire images from cameras and scanners
- Create, open, and import images
- View images
- Invalid JPEG Marker error | Opening images
- Viewing multiple images
- Customize color pickers and swatches
- High dynamic range images
- Match colors in your image
- Convert between color modes
- Color modes
- Erase parts of an image
- Blending modes
- Choose colors
- Customize indexed color tables
- Image information
- Distort filters are unavailable
- About color
- Color and monochrome adjustments using channels
- Choose colors in the Color and Swatches panels
- Sample
- Color mode or Image mode
- Color cast
- Add a conditional mode change to an action
- Add swatches from HTML CSS and SVG
- Bit depth and preferences
- Layers
- Layer basics
- Nondestructive editing
- Create and manage layers and groups
- Select, group, and link layers
- Place images into frames
- Layer opacity and blending
- Mask layers
- Apply Smart Filters
- Layer comps
- Move, stack, and lock layers
- Mask layers with vector masks
- Manage layers and groups
- Layer effects and styles
- Edit layer masks
- Extract assets
- Reveal layers with clipping masks
- Generate image assets from layers
- Work with Smart Objects
- Blending modes
- Combine multiple images into a group portrait
- Combine images with Auto-Blend Layers
- Align and distribute layers
- Copy CSS from layers
- Load selections from a layer or layer mask's boundaries
- Knockout to reveal content from other layers
- Selections
- Get started with selections
- Make selections in your composite
- Select and Mask workspace
- Select with the marquee tools
- Select with the lasso tools
- Adjust pixel selections
- Move, copy, and delete selected pixels
- Create a temporary quick mask
- Select a color range in an image
- Convert between paths and selection borders
- Channel basics
- Save selections and alpha channel masks
- Select the image areas in focus
- Duplicate, split, and merge channels
- Channel calculations
- Get started with selections
- Image adjustments
- Replace object colors
- Perspective warp
- Reduce camera shake blurring
- Healing brush examples
- Export color lookup tables
- Adjust image sharpness and blur
- Understand color adjustments
- Apply a Brightness/Contrast adjustment
- Adjust shadow and highlight detail
- Levels adjustment
- Adjust hue and saturation
- Adjust vibrance
- Adjust color saturation in image areas
- Make quick tonal adjustments
- Apply special color effects to images
- Enhance your image with color balance adjustments
- High dynamic range images
- View histograms and pixel values
- Match colors in your image
- Crop and straighten photos
- Convert a color image to black and white
- Adjustment and fill layers
- Curves adjustment
- Blending modes
- Target images for press
- Adjust color and tone with Levels and Curves eyedroppers
- Adjust HDR exposure and toning
- Dodge or burn image areas
- Make selective color adjustments
- Adobe Camera Raw
- Camera Raw system requirements
- What's new in Camera Raw
- Introduction to Camera Raw
- Create panoramas
- Supported lenses
- Vignette, grain, and dehaze effects in Camera Raw
- Default keyboard shortcuts
- Automatic perspective correction in Camera Raw
- Radial Filter in Camera Raw
- Manage Camera Raw settings
- Open, process, and save images in Camera Raw
- Repair images with the Enhanced Spot Removal tool in Camera Raw
- Rotate, crop, and adjust images
- Adjust color rendering in Camera Raw
- Process versions in Camera Raw
- Make local adjustments in Camera Raw
- Image repair and restoration
- Image enhancement and transformation
- Drawing and painting
- Paint symmetrical patterns
- Draw rectangles and modify stroke options
- About drawing
- Draw and edit shapes
- Painting tools
- Create and modify brushes
- Blending modes
- Add color to paths
- Edit paths
- Paint with the Mixer Brush
- Brush presets
- Gradients
- Gradient interpolation
- Fill and stroke selections, layers, and paths
- Draw with the Pen tools
- Create patterns
- Generate a pattern using the Pattern Maker
- Manage paths
- Manage pattern libraries and presets
- Draw or paint with a graphics tablet
- Create textured brushes
- Add dynamic elements to brushes
- Gradient
- Paint stylized strokes with the Art History Brush
- Paint with a pattern
- Sync presets on multiple devices
- Migrate presets, actions, and settings
- Text
- Filters and effects
- Saving and exporting
- Color Management
- Web, screen, and app design
- Video and animation
- Printing
- Automation
- Troubleshooting
Adobe Photoshop, Lightroom, and the Camera Raw plug-in include numerous lens profiles, which you can use to correct common lens aberrations such as barrel and pincushion geometric distortion. Most lens profiles also correct for vignette, where the corners of an image appear darker than the rest of an image. See below for tips to work with lens profiles, as well as a list of the lens profiles that are currently included with Adobe products.
For information about working with camera profiles, see Work with lens profiles in Photoshop, Lightroom, and Camera Raw.
Some lens correction profiles are available for raw formats only and are not available for JPEGs, PNGs, or Tiffs.
Latest lenses added in November 2024 (ACR version 17.0.1)
Manufacturer | Lens | Lens Mount | Minimum Camera Raw plug-in version required |
Minimum Lightroom version required |
Minimum Lightroom Classic version required |
---|---|---|---|---|---|
Apple |
Apple iPad mini (A17 Pro) back camera 3mm f/1.8 | Apple |
17.0.1 | - | - |
Apple iPad mini (A17 Pro) front camera 1.65mm f/2.4 | Apple |
17.0.1 | - | - | |
Canon | Canon RF 70-200mm F2.8 L IS USM Z | Canon RF | 17.0.1 | - | - |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF1.4x | Canon RF | 17.0.1 | - | - | |
Canon RF 70-200mm F2.8 L IS USM Z + EXTENDER RF2x | Canon RF | 17.0.1 | - | - | |
GoPro | GoPro HERO (2024 version) | GoPro | 17.0.1 | - | - |
Sony | Sony FE 85mm F1.4 GM II | Sony FE |
17.0.1 | - | - |
TAMRON | TAMRON 28-300mm F4-7.1 A074 E | Sony FE | 17.0.1 | - | - |
TAMRON 50-300mm F4.5-6.3 DiIII VC VXD A069 | Sony FE | 17.0.1 | - | - | |
TAMRON 90mm F2.8 F072 E | Sony FE | 17.0.1 | - | - | |
Xiaomi |
Xiaomi 15 Rear Telephoto Camera | Xiaomi |
17.0.1 | - | - |
Xiaomi 15 Rear Ultrawide Camera | Xiaomi |
17.0.1 | - | - | |
Xiaomi 15 Rear Wide Camera |
Xiaomi |
17.0.1 | - | - | |
Xiaomi 15 Pro Rear Telephoto Camera | Xiaomi |
17.0.1 | - | - | |
Xiaomi 15 Pro Rear Ultrawide Camera | Xiaomi |
17.0.1 | - | - | |
Xiaomi 15 Pro Rear Wide Camera |
Xiaomi |
17.0.1 | - | - |
List of supported lenses
To find a lens in this list, do one of the following:
- Press Ctrl+F (Windows) or Command+F (Mac OS) and search for a lens by name.
- Filter by lens manufacturer.
Tip: If your lens isn't currently supported, you can create your own custom lens profile.
Apple
Lens | Lens mount | Minimum Lightroom Classic/Camera Raw version required |
---|---|---|
Apple 3G | Apple | 3.0/6.1 |
Apple 3GS | Apple | 3.0/6.1 |
Apple iPad mini (5th generation) back camera 3.3mm f2.4 (JPEG) | Apple |
9.3/12.3 |
Apple iPad mini (6th Generation) back camera 3mm f1.8 |
Apple |
11.0/14.0 |
Apple iPad mini (6th Generation) front camera 1.65mm f2.4 |
Apple |
11.0/14.0 |
Apple iPad mini (A17 Pro) back camera 3mm f/1.8 | Apple |
17.0.1 |
Apple iPad mini (A17 Pro) front camera 1.65mm f/2.4 | Apple |
17.0.1 |
Apple iPad Air (4th generation) front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPad Air (4th generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPad Air (5th generation) front camera 1.65mm f/2.4 | Apple | 11.3/14.3 |
Apple iPad Air (5th generation) back camera 3mm f/1.8 |
Apple | 11.3/14.3 |
Apple iPad (7th generation) back camera 3.3mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPad (9th Generation) back camera 3.3mm f2.4 | Apple | 11.0/14.0 |
Apple iPad (9th Generation) front camera 1.65mm f2.4 |
Apple | 11.0/14.0 |
Apple iPad (10th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad (10th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) back camera 3.99mm f/1.8 (DNG+JPEG) | Apple | 7.0/10.0 |
Apple iPad Pro (12.9-inch) front camera 2.87mm f/2.2 | Apple | 7.0/10.0 |
Apple iPad Pro (11-inch) back camera 3mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (12.9-inch) (3rd generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPad Pro (11-inch) front camera 2.87mm f/2.2 (JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPad Pro (12.9-inch) (3rd generation) front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple |
8.1/11.1 |
Apple iPad Pro (11-inch) (4th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11-inch) (4th generation) back dual wide camera 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (11-inch) (4th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Air 11inch (M2) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 11inch (M2) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Air 13inch (M2) back camera 3mm f1.8 |
Apple |
13.4/16.4 |
Apple iPad Air 13inch (M2) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro (12.9-inch) (5th generation) back camera 3mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 10.4/13.4 |
Apple iPad Pro (12.9-inch) (6th generation) front camera 1.65mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) (6th generation) back dual wide camera 1.27mm f/2.4 | Apple | 12.1/15.1 |
Apple iPad Pro (12.9-inch) (6th generation) back camera 3mm f/1.8 | Apple | 12.1/15.1 |
Apple iPad Pro 11inch (M4) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 11inch (M4) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPad Pro 13inch (M4) back camera 3mm f/1.8 |
Apple |
13.4/16.4 |
Apple iPad Pro 13inch (M4) front camera 1.5mm f/2 |
Apple |
13.4/16.4 |
Apple iPod touch back camera 3.3mm f2.4 (JPEG) |
Apple | 9.3/12.3 |
Apple iPhone 4 | Apple | 3.2/6.2/12 |
Apple iPhone 4S | Apple | 4.3/7.3 |
Apple iPhone 5 | Apple | 4.3/7.3 |
Apple iPhone 5s | Apple | 5.3/8.3 |
Apple iPhone 5c | Apple | 5.4/8.4 |
Apple iPhone 6 | Apple | 5.7/8.7 |
Apple iPhone 6 Plus | Apple | 5.7/8.7 |
Apple iPhone 6s (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 6s Plus (JPEG + DNG) | Apple | 6.3/9.3, 6.7/9.7 |
Apple iPhone 7 back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 front camera 2.87mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back camera 6.6mm f/2.8 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back iSight Duo camera 3.99mm f/1.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus back iSight Duo camera 6.6mm f/2.8 | Apple | 6.7/9.7 |
Apple iPhone 7 Plus front camera 2.87mm f/2.2 | Apple | 6.7/9.7 |
Apple iPhone 8 back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone 8 Plus back camera 3.99mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus back camera 6.6mm f/2.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone 8 Plus front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone SE back camera 4.15mm f/2.2 (DNG + JPEG) | Apple | 6.7/9.7 |
Apple iPhone SE back camera 3.99mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.3/12.3 |
Apple iPhone SE front camera 2.87mm f/2.2 (JPEG+HEIC) |
Apple | 9.3/12.3 |
Apple iPhone SE (3rd generation) front camera 2.87mm f/2.2 |
Apple |
11.3/14.3 |
Apple iPhone SE (3rd generation) back camera 3.99mm f/1.8 |
Apple |
11.3/14.3 |
Apple iPhone X back camera 4mm f/1.8 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X back camera 6mm f/2.4 (DNG + JPEG) | Apple | 7.1/10.1 |
Apple iPhone X front camera 2.87mm f/2.2 | Apple | 7.1/10.1 |
Apple iPhone XR back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XR front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS back camera 6mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) |
Apple | 8.1/11.1 |
Apple iPhone XS Max back camera 6mm f/2.4 (DNG+JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone XS Max front camera 2.87mm f/2.2 (JPEG+HEIC) | Apple | 8.1/11.1 |
Apple iPhone 11 back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro back camera 6mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 1.54mm f/2.4 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 4.25mm f/1.8 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max back camera 6mm f/2 (DNG+JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 11 Pro Max front camera 2.71mm f/2.2 (JPEG+HEIC) | Apple | 9.0/12.0 |
Apple iPhone 12 front camera 2.71mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) | Apple | 10.1/13.1 |
Apple iPhone 12 Mini front camera 2.71mm f/2.2 (JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Mini back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro front camera 2.71mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro back camera 4.2mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro back camera 6mm f/2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max front camera 2.71mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max back camera 5.1mm f/1.6 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 12 Pro Max back camera 7.5mm f/2.2 (DNG+JPEG+HEIC) |
Apple | 10.1/13.1 |
Apple iPhone 13 Pro Max back camera 5.7mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max back camera 9mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro Max front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro back camera 5.7mm f1.5 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro back camera 9mm f2.8 |
Apple |
11.0/14.0 |
Apple iPhone 13 Pro front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 back camera 5.1mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini back camera 5.1mm f1.6 |
Apple |
11.0/14.0 |
Apple iPhone 13 mini front camera 2.71mm f2.2 |
Apple |
11.0/14.0 |
Apple iPhone 14 front camera 2.69mm f/1.9 |
Apple | 12.0 |
Apple iPhone 14 back camera 5.7mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Plus back camera 5.7mm f/1.5 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro back camera 9mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro back camera 6.86mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max front camera 2.69mm f/1.9 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max back camera 9mm f/2.8 |
Apple |
12.0/15.0 |
Apple iPhone 14 Pro Max back camera 6.86mm f/1.78 |
Apple |
12.0/15.0 |
Apple iPhone 15 front camera 2.69mm f/1.9 |
Apple | 13.0/16.0 |
Apple iPhone 15 back camera 1.54mm f/2.4 |
Apple |
13.0/16.0 |
Apple iPhone 15 back camera 5.96mm f/1.6 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus back camera 1.54mm f/2.4 |
Apple |
13.0/16.0 |
Apple iPhone 15 Plus back camera 5.96mm f/1.6 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 9mm f/2.8 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 2.22mm f/2.2 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro back camera 6.86mm f/1.78 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max front camera 2.69mm f/1.9 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 15.66mm f/2.8 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 2.22mm f/2.2 |
Apple |
13.0/16.0 |
Apple iPhone 15 Pro Max back camera 6.86mm f/1.78 |
Apple |
13.0/16.0 |
Apple iPhone 16 back camera 2.22mm f/2.2 |
Apple |
14.0/17.0 |
Apple iPhone 16 back camera 5.96mm f/1.6 |
Apple | 14.0/17.0 |
Apple iPhone 16 front camera 2.69mm f/1.9 |
Apple | 14.0/17.0 |
Apple iPhone 16 Plus back camera 2.22mm f/2.2 |
Apple | 14.0/17.0 |
Apple iPhone 16 Plus back camera 5.96mm f/1.6 |
Apple | 14.0/17.0 |
Apple iPhone 16 Plus front camera 2.69mm f/1.9 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro back camera 2.22mm f/2.2 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro back camera 6.765mm f/1.78 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro back camera 15.66mm f/2.8 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro front camera 2.69mm f/1.9 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro Max back camera 2.22mm f/2.2 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro Max back camera 6.765mm f/1.78 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro Max back camera 15.66mm f/2.8 |
Apple | 14.0/17.0 |
Apple iPhone 16 Pro Max front camera 2.69mm f/1.9 |
Apple | 14.0/17.0 |
Canon
Lens | Lens mount | Minimum Lightroom Classic/Camera Raw version required |
---|---|---|
Canon 6.1-30.5mm f/2.8-4.5 | Canon | 3.0/6.1 |
Canon EF 135mm f/2L USM | Canon | 3.0/6.1 |
Canon EF 14mm f/2.8L II USM | Canon | 3.2/6.2 |
Canon EF 14mm f/2.8L USM | Canon | 3.5/6.5 |
Canon EF 15mm f/2.8 | Canon | 3.0/6.1 |
Canon EF 8-15mm f/4L Fisheye USM | Canon | 6.0/9.0 |
Canon EF 11-24mm f/4L USM | Canon | 6.0/9.0 |
Canon EF 16-35mm f/2.8L USM | Canon | 3.0/6.1 |
Canon EF 16-35mm f/2.8L II USM | Canon | 3.0/6.1 |
Canon EF 16-35mm f/2.8L III USM | Canon | 6.9/9.9 |
Canon EF 16-35mm f/4L IS USM | Canon | 5.6/8.6 |
Canon EF 17-40mm f/4L USM | Canon | 3.0/6.1 & 3.2/6.2 |
Canon EF-S 18-55mm f/3.5-5.6 IS STM | Canon | 5.4/8.4 |
Canon EF-S 18-55mm f/4-5.6 IS STM | Canon | 6.12/9.12 |
Canon EF-S 18-135mm f/3.5-5.6 IS USM | Canon | 6.6/9.6 |
Canon EF 180mm f/3.5L Macro USM | Canon | 3.0/6.1 |
Canon EF 20mm f/2.8 USM | Canon | 3.3/6.3 |
Canon EF 24mm f/1.4L USM | Canon | 3.3/6.3 |
Canon EF 24mm f/1.4L II USM | Canon | 3.2/6.2 |
Canon EF 24mm f/2.8 IS USM | Canon | 4.2/7.2 |
Canon EF 24-105mm f/3.5-5.6 IS STM | Canon | 5.7.1/8.7.1 |
Canon EF 24-105mm f/4L IS USM | Canon | 3.0/6.1 |
Canon EF 24-105mm f/4L IS II USM | Canon | 6.9/9.9 |
Canon RF 24-105mm F4L IS USM | Canon | 8.0/11.0 |
Canon EF 24-70mm f/2.8L USM | Canon | 3.0/6.1 |
Canon EF 24-70mm f/2.8L II USM | Canon | 4.3/7.3 |
Canon EF 24-85mm f3.5-4.5 USM | Canon | 6.0/8.8 |
Canon EF 35mm f/2 IS USM | Canon | 4.4/7.4 |
Canon EF 28mm f/1.8 USM | Canon | 3.3/6.3 |
Canon EF 28mm f/2.8 IS USM | Canon | 4.2/7.2 |
Canon EF 28-70mm f/2.8L USM | Canon | 3.4/6.4 |
Canon EF 28-135mm f/3.5-5.6 IS USM ** | Canon | 3.0/6.1 & 3.3/6.3 |
Canon EF 28-300mm f/3.5-5.6L IS USM | Canon | 3.3/6.3 |
Canon EF 300mm f/2.8L IS USM | Canon | 3.0/6.1 |
Canon EF 300mm f/2.8L IS II USM | Canon | 6.3/9.3 |
Canon EF 300mm f/2.8L IS II USM +1.4x | Canon | 6.3/9.3 |
Canon EF 300mm f/2.8L IS II USM +2.0x | Canon | 6.3/9.3 |
Canon EF 300mm f/4L IS USM | Canon | 3.2/6.2 |
Canon EF 35mm f/1.4L USM | Canon | 3.0/6.1 |
Canon EF 35mm f/1.4L II USM | Canon | 6.3/9.3 |
Canon EF 35mm f/2 | Canon | 4.1/7.1 |
Canon EF 24-70mm f/4L IS USM | Canon | 4.4/7.4 |
Canon EF 40mm f/2.8 STM | Canon | 4.2/7.2 |
Canon EF 50mm f/1.4 USM | Canon | 3.0/6.1 |
Canon EF 50mm f/2.5 Compact Macro | Canon | 6.0/9.0 |
Canon EF 50mm f/1.2L USM | Canon | 3.2/6.2 |
Canon EF 50mm f/1.8 II | Canon | 3.2/6.2 |
Canon EF 50mm f/1.8 STM | Canon | 6.1/9.1 |
